Newsletter
Enter your email address to receive UBP's newsletter directly in your inbox
Data as at 19/02/2019 | MTD | YTD | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|
UBAM - Dynamic US Dollar Bond UD USD | - | - | 1.49% | 1.76% | 1.25% | -0.06% | N/A |
Past performance is not indicative of present and/or future results. Price and availability are subject to change without notice. The value of investments may go up or down and investors may not get back the amount invested. Changes in foreign exchange rates may also cause the value of investments to fluctuate.
Title | Updated | French | German | English | Italian |
---|---|---|---|---|---|
Annual report | 31.12.2017 | ||||
KIID | 19.02.2019 | ||||
Prospectus | 06.10.2018 | ||||
Semi-annual report | 30.06.2018 | ||||
Status – Articles of Association | 28.08.2017 |
Title | Updated | French | German | English | Italian |
---|---|---|---|---|---|
Monthly Report | 31.01.2019 | ||||
Product card | 01.01.2018 | ||||
Quarterly comment | 30.09.2018 |
Italy: I shares are only notified to the CONSOB.
Singapore: Sub-funds registered with the MAS (Monetary Authority of Singapore) can only be offered to “accredited investors”.
Titre | Statut |
---|---|
End of fiscal year | 31 December |
UK RFS | Yes Reportable Income |
German transparency | No |
Austrian transparency | Yes |
Italian reporting | Yes |
Switzerland RNI | Yes |
Fund data
Sub-fund data
Share class data
Identifiers
Manager(s)