Shares of companies with high and sustainable cash flow returns on investment and exposure to growth have outperformed the stock markets over mid- and long-term periods. With only modest global economic growth anticipated in the next years, the ability of continuous value creation through high cash flow returns on investment should be particularly appealing and we expect it to result in relative outperformance. Investing successfully in truly global leaders is based on the ability to identify those companies that have a strong brand, product and positioning, enabling them to “beat the fade”.
The fund is a concentrated portfolio of 30 large-cap global stocks. The fund seeks investments in companies that hold leading positions in their particular business fields, deliver high returns on invested capital and have exposure to growth opportunities. The fund managers invest according to a pure bottom-up approach with sector and country allocation applied as a means of risk control. We intend to invest in these companies for 3 to 5 years, hence expect portfolio turnover to continue to be relatively low.
Please find the code of transparence in french here.
历史业绩 | 月初至今 | 年初至今 | 1 年 | 3 年 | 5 年 | 自推出以来 |
---|---|---|---|---|---|---|
历史业绩 | 0.19% | 0.19% | 14.58% | 11.87% | 12.71% | 10.55% |
日历年 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|
日历年 | 16.20% | 30.04% | -3.61% | 17.57% | 0.13% |
12 个月滚动 | 01.20 - 01.21 | 01.19 - 01.20 | 01.18 - 01.19 | 01.17 - 01.18 | 01.16 - 01.17 |
---|---|---|---|---|---|
12 个月滚动 | 14.58% | 30.64% | -6.48% | 20.54% | 7.78% |
1 年以下的业绩为累计计算。1 年以上的业绩为年化计算。
Past performance is not indicative of present and/or future results. Price and availability are subject to change without notice. The value of investments may go up or down and investors may not get back the amount invested. Changes in foreign exchange rates may also cause the value of investments to fluctuate.
称谓 | 已更新 | 英文 | 德文 | 法文 | 意大利文 |
---|---|---|---|---|---|
Annual report | 31.12.2019 | ||||
KIID | 18.12.2020 | ||||
Prospectus | 10.12.2020 | ||||
Semi-annual report | 30.06.2020 | ||||
Shareholders letter | 14.12.2020 | ||||
Status – Articles of Association | 04.02.2020 |
称谓 | 已更新 | 英文 | 德文 | 法文 | 意大利文 |
---|---|---|---|---|---|
Factsheets | 31.12.2020 | ||||
Monthly Report | 31.12.2020 | ||||
Product card | 31.12.2020 | ||||
Quarterly comment | 31.12.2020 |
Italy: I shares are only notified to the CONSOB.
Singapore: Sub-funds registered with the MAS (Monetary Authority of Singapore) can only be offered to “accredited investors”.
Titre | Statut |
---|---|
财年末 | 31 December |
英国 RFS | Yes Reportable Income |
德国透明度 | No |
奥地利透明度 | No |
意大利报告 | Yes |
瑞士 RNI | Yes |
基金数据
子基金数据
股份类别数据
标识符
经理