<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.ubp.com/en/template/feed.xml" rel="self" type="application/rss+xml" />
		<title><![CDATA[Actualites]]></title>
		<description><![CDATA[UBP - News]]></description>
		<link>http://www.ubp.com</link>
		<pubDate>Tue, 08 May 2012 15:09:14 +0200</pubDate>
		<lastBuildDate>Tue, 08 May 2012 15:09:14 +0200</lastBuildDate>
		<item>
			<title><![CDATA[Daily Forex News]]></title>
			<pubDate>Tue, 18 Jun 2013 09:53:00 +0200</pubDate>
			<link>http://www.ubp.com/en/ubp/news?containerId=12824</link>
			<description><![CDATA[<p>&nbsp;</p> <p><strong>Treasury &amp; Trading<br /> <br /> </strong>Daily Forex News</p> <ul> <li><a target="_blank" href="http://www.ubp.com/en/ubp/investment-funds/asset-management/daily-forex/template/document.jsp?fileId=50320"><strong>read&nbsp;more</strong>&nbsp;</a></li> </ul>]]></description>
			<guid>http://www.ubp.com/en/ubp/news?containerId=12824</guid>
		</item>
		<item>
			<title><![CDATA[DAILY FOREX NEWS]]></title>
			<pubDate>Tue, 18 Jun 2013 00:00:00 +0200</pubDate>
			<link>http://www.ubp.com/en/ubp/investment-funds/asset-management/daily-forex/template/document.jsp?fileId=50320</link>
			<guid>http://www.ubp.com/en/ubp/investment-funds/asset-management/daily-forex/template/document.jsp?fileId=50320</guid>
		</item>
		<item>
			<title><![CDATA[DAILY FOREX NEWS]]></title>
			<pubDate>Mon, 17 Jun 2013 00:00:00 +0200</pubDate>
			<link>http://www.ubp.com/en/ubp/investment-funds/asset-management/daily-forex/template/document.jsp?fileId=50318</link>
			<guid>http://www.ubp.com/en/ubp/investment-funds/asset-management/daily-forex/template/document.jsp?fileId=50318</guid>
		</item>
		<item>
			<title><![CDATA[DAILY FOREX NEWS]]></title>
			<pubDate>Fri, 14 Jun 2013 00:00:00 +0200</pubDate>
			<link>http://www.ubp.com/en/ubp/investment-funds/asset-management/daily-forex/template/document.jsp?fileId=50316</link>
			<guid>http://www.ubp.com/en/ubp/investment-funds/asset-management/daily-forex/template/document.jsp?fileId=50316</guid>
		</item>
		<item>
			<title><![CDATA[DAILY FOREX NEWS]]></title>
			<pubDate>Thu, 13 Jun 2013 00:00:00 +0200</pubDate>
			<link>http://www.ubp.com/en/ubp/investment-funds/asset-management/daily-forex/template/document.jsp?fileId=50314</link>
			<guid>http://www.ubp.com/en/ubp/investment-funds/asset-management/daily-forex/template/document.jsp?fileId=50314</guid>
		</item>
		<item>
			<title><![CDATA[Union Bancaire Privée to acquire Lloyds Banking Group's International Private Banking business]]></title>
			<pubDate>Wed, 29 May 2013 13:50:00 +0200</pubDate>
			<link>http://www.ubp.com/en/ubp/news?containerId=16031</link>
			<description><![CDATA[<p style="text-align: justify">Union Bancaire Priv&eacute;e, UBP SA (&ldquo;UBP&rdquo;), one of Switzerland&rsquo;s leading private banks, is pleased to announce that it has agreed to acquire Lloyds Banking Group&rsquo;s (&ldquo;Lloyds&rdquo;) International Private Banking business. This is a key step in the execution of UBP&rsquo;s strategy to grow its global presence and to expand its private banking activities. <br /> <br /> This acquisition further boosts UBP&rsquo;s standing both in Switzerland and in its core growth markets, such as the Middle East and Latin America. Once the requisite regulatory licences have been granted, Monaco and Gibraltar will become part of UBP&rsquo;s global footprint. The transaction will increase UBP&rsquo;s assets under management, which stood at CHF 83.2 billion as at 30 April 2013, by more than CHF 10 billion. Following this acquisition, UBP will continue to be one of the best-capitalised private banks with a Tier 1 ratio above 30%. <br /> <br /> Lloyds&rsquo; expertise in the fields of private banking, asset management and wealth planning has long been recognised throughout the industry. This talent ideally complements UBP&rsquo;s skills in providing wealth-management solutions to both private and institutional clients. Moreover, Lloyds&rsquo; continuous adaptation to the recent regulatory changes and developments is perfectly in line with UBP&rsquo;s corresponding strategy. <br /> <br /> UBP&rsquo;s CEO, Guy de Picciotto, stated: &ldquo;This acquisition further strengthens our position at the forefront of the industry and confirms our commitment to our Bank&rsquo;s two core businesses &ndash; international private banking and asset management. We look forward to welcoming Lloyds&rsquo; teams and their expertise that we will put to use on an even larger scale. With our competitive range of private banking services and investment solutions, we are bringing our proficiency as a major Swiss and international-wealth-management player to Lloyds&rsquo; private clients.&rdquo; <br /> <br /> The transaction, carried out with the support of Caurus Partners and MilleniumAssociates AG, remains subject to the requisite regulatory approvals being completed. <br /> <br /> <strong>For further information, please contact </strong><br /> J&eacute;r&ocirc;me Koechlin, Head of Corporate Communications, tel.:+41 58 819 26 40, e-mail: <a href="mailto:jko&#64;ubp.ch">jko&#64;ubp.ch</a>&nbsp;&nbsp;<br /> <br /> Read the <strong><a href="/en/en/ubp/swiss-bank/Media-Relations/Press-Releases">press release</a>.</strong></p>]]></description>
			<guid>http://www.ubp.com/en/ubp/news?containerId=16031</guid>
		</item>
		<item>
			<title><![CDATA[UBP and Guggenheim Fund Solutions power an advanced hedge fund platform that meets the requirements of global investors]]></title>
			<pubDate>Mon, 22 Apr 2013 09:45:00 +0200</pubDate>
			<link>http://www.ubp.com/en/ubp/news?containerId=16030</link>
			<description><![CDATA[<p style="text-align: justify">Following the acquisition and integration of Nexar, Union Bancaire Priv&eacute;e, UBP SA has launched an alternatives division that offers clients broad alternative investment expertise, as well as innovative solutions. As part of this strategy, it has selected Guggenheim Fund Solutions (GFS) as its partner to provide clients with a state-of-the-art platform that combines carefully sourced, dynamic, high-potential hedge fund managers with a next-generation solution that delivers the transparency, governance, and structural risk mitigation required by investors.</p> <p style="text-align: justify"><strong><a href="http://www.ubp.com/en/ubp/swiss-bank/Media-Relations/Press-Releases">(Read more)</a></strong></p>]]></description>
			<guid>http://www.ubp.com/en/ubp/news?containerId=16030</guid>
		</item>
		<item>
			<title><![CDATA[Investment outlook, Q2 2013]]></title>
			<pubDate>Fri, 05 Apr 2013 09:19:00 +0200</pubDate>
			<link>http://www.ubp.com/en/ubp/news?containerId=15623</link>
			<description><![CDATA[<p width="384" height="352"><embed id="player1" height="352" width="384" allowfullscreen="true" allowscriptaccess="always" flashvars="file=/webdav/site/ubpbank/shared/videos/amuavrilfinal.flv&amp;image=/webdav/site/ubpbank/shared/images_f/FacetoFaceAMudie.jpg" name="player1" src="/webdav/site/ubpbank/shared/videos/player.swf"></embed></p> <p><br /> The reflationary environment that is now in place will benefit risky assets, and in particular equities. It not only provides liquidity to financial markets but also ensures that interest rates, bond yields and credit spreads are anchored at historically low levels.</p>]]></description>
			<guid>http://www.ubp.com/en/ubp/news?containerId=15623</guid>
		</item>
		<item>
			<title><![CDATA[Union Bancaire Privée increases assets under management by 12%]]></title>
			<pubDate>Wed, 30 Jan 2013 10:37:00 +0100</pubDate>
			<link>http://www.ubp.com/en/ubp/news?containerId=14840</link>
			<description><![CDATA[<ul> <li style="text-align: justify">Union Bancaire Priv&eacute;e, UBP SA (UBP) has announced a 12% year-on-year rise in its assets under management to CHF 80 billion as at 31 December 2012 (USD 87 billion), against CHF 72 billion at the end of 2011. This increase is the result of net inflows of funds from private and institutional clients, sound asset management performances and several acquisitions.</li> <li style="text-align: justify">The UBP Group&rsquo;s net consolidated earnings came in at CHF 175 million (USD 191 million), practically level with the 2011 figure of CHF 176 million (-0.6%). The operational integration of ABN Amro Bank (Switzerland) AG became effective on 31 May 2012 and the synergies only took place in the second half of the year.</li> <li style="text-align: justify">The Bank has maintained a strong financial base thanks to its cautious approach to risk-management and its close watch on the balance sheet. With its Tier 1 ratio of 24% it is one of the best-capitalised Swiss banks.</li> <li style="text-align: justify">(<a href="http://www.ubp.com/en/ubp/swiss-bank/Media-Relations/Press-Releases"><strong>Read more</strong></a>) <p style="text-align: justify">&nbsp;</p> </li> </ul>]]></description>
			<guid>http://www.ubp.com/en/ubp/news?containerId=14840</guid>
		</item>
		<item>
			<title><![CDATA[Daily Forex Emerging Markets News]]></title>
			<pubDate>Tue, 15 Jan 2013 17:22:00 +0100</pubDate>
			<link>http://www.ubp.com/en/ubp/news?containerId=10421</link>
			<description><![CDATA[<p>&nbsp;</p> <p>&nbsp;</p> <p><strong>Treasury &amp; Trading<br /> <br /> </strong>Daily Forex Emerging Markets News</p> <ul> <li><strong><a href="http://www.ubp.com/fr/ubp/investment-funds/asset-management/daily-forex/template/document.jsp?fileId=41356">Read more</a></strong></li> </ul> <p>&nbsp;</p>]]></description>
			<guid>http://www.ubp.com/en/ubp/news?containerId=10421</guid>
		</item>
		<item>
			<title><![CDATA[Outlook 2013: “Keep On Pushing”]]></title>
			<pubDate>Wed, 21 Nov 2012 10:50:00 +0100</pubDate>
			<link>http://www.ubp.com/en/ubp/news?containerId=14027</link>
			<description><![CDATA[<p>&nbsp;</p> <p width="384" height="352"><embed id="player1" height="352" src="/webdav/site/ubpbank/shared/videos/player.swf" name="player1" flashvars="file=/webdav/site/ubpbank/shared/videos/Perspectives2013extern.flv&amp;image=/webdav/site/ubpbank/shared/images_f/FacetoFaceAMudie.jpg" allowscriptaccess="always" allowfullscreen="true" width="384"></embed></p> <p>&nbsp;</p> <p>Faced with a sluggish and stimulus-dependent world economy, central banks have reasserted their will to do all in their power to restore growth and confidence in the markets.</p> <p>Sustained intervention<br /> In the eurozone, the central bank&rsquo;s credit stimulus has yet to feed through into the real economy, which does not bode well for consumer spending or investments, the only two factors that can set the economy on a self-sustaining growth path. And whilst the effects of the Fed&rsquo;s measures have recently started to be felt in the US, thereby boosting its real estate sector, the world&rsquo;s leading economy is still on the edge of its so-called fiscal cliff &ndash; the combination of drastic spending reductions to alleviate public debt and the expiry of Bush-era tax cuts could cost the US economy up to 5% of its GDP. (<a href="http://www.ubp.com/en/ubp/swiss-bank/Media-Relations/Press-Releases"><strong>read more</strong></a>) <br /> &nbsp;</p>]]></description>
			<guid>http://www.ubp.com/en/ubp/news?containerId=14027</guid>
		</item>
		<item>
			<title><![CDATA[Investment outlook, Q4 2012]]></title>
			<pubDate>Fri, 05 Oct 2012 11:59:00 +0200</pubDate>
			<link>http://www.ubp.com/en/ubp/news?containerId=13232</link>
			<description><![CDATA[<p>The Federal Reserve and the European Central Bank (ECB) have reached a turning point with their radical policies, which will not only play for time but also clear the view ahead for markets and restore investors&rsquo; confidence.</p> <p>(<a target="_blank" href="/webdav/site/ubpbank/shared/file/2012q4/outlookq42012en.pdf">read more</a>)<br /> <br /> <embed id="player1" height="352" width="384" allowfullscreen="true" allowscriptaccess="always" flashvars="file=/webdav/site/ubpbank/shared/videos/UBPtv_FTF_AMUDIE_20120925_4_0.flv&amp;image=/webdav/site/ubpbank/shared/images_f/UBPtv_FTF_AMUDIE_20120925_4_0.jpg" name="player1" src="/webdav/site/ubpbank/shared/videos/player.swf"></embed></p>]]></description>
			<guid>http://www.ubp.com/en/ubp/news?containerId=13232</guid>
		</item>
		<item>
			<title><![CDATA[Union Bancaire Privée increases its assets under management by 6%]]></title>
			<pubDate>Thu, 26 Jul 2012 10:42:00 +0200</pubDate>
			<link>http://www.ubp.com/en/ubp/news?containerId=13223</link>
			<description><![CDATA[<p>Union Bancaire Priv&eacute;e, UBP SA (UBP) has announced an increase in its assets under management, which totalled CHF 76 billion (USD 80 billion) as at 30 June 2012, representing a 6% rise compared with the end of 2011 (CHF 72 billion). This increase is the result not only of net inflows from both private and institutional clients but also of market and exchange-rate effects, and of UBP&rsquo;s acquisition of Nexar Capital Group in February 2012. <br /> <br /> Thanks to careful risk-management and having run the balance sheet conservatively, UBP has maintained a strong financial base, and with a Tier 1 capital ratio of 23.5%, it is one of Switzerland&rsquo;s best-capitalised banks. <br /> <br /> UBP Group&rsquo;s consolidated net profit stood at CHF 70 million (USD 73.9 million) at the end of the first half of 2012. This result is in line with the Bank&rsquo;s expectations and takes account of the integration costs associated with acquiring ABN AMRO Bank (Switzerland) AG and Nexar Capital Group; the effects of synergies from these acquisitions will be seen in the second half of 2012.</p> <p>(<a href="http://www.ubp.com/en/ubp/swiss-bank/Media-Relations/Press-Releases"><strong>Read more</strong></a>)</p>]]></description>
			<guid>http://www.ubp.com/en/ubp/news?containerId=13223</guid>
		</item>
		<item>
			<title><![CDATA[Investment Outlook, 3rd quarter 2012]]></title>
			<pubDate>Wed, 11 Jul 2012 09:54:00 +0200</pubDate>
			<link>http://www.ubp.com/en/ubp/news?containerId=12840</link>
			<description><![CDATA[<p>UBPTV with Alan Mudie - Chief Investment Officer<br /> &nbsp;</p> <p><embed id="player1" width="384" src="/webdav/site/ubpbank/shared/videos/player.swf" name="player1" height="352" flashvars="file=/webdav/site/ubpbank/shared/videos/ubptv3.flv&amp;image=/webdav/site/ubpbank/shared/images_f/amu07.jpg" allowscriptaccess="always" allowfullscreen="true"></embed></p> <p style="text-align: justify"><br /> While growth in the United States remains anaemic, it is now losing momentum in emerging countries and Europe, for its part, is unable to shake off its recession. <br /> <br /> In 1944, the Bretton Woods Agreements enabled the world&rsquo;s monetary system to be overhauled and for measures to be put in place that enabled the reconstruction and development of those countries afflicted by war. Today, only a new Bretton Woods plan for economic and monetary policies will enable Europe to avoid sinking into depression, and dragging the rest of the world down with it. World growth is still fragile, stymied by an inability to counter the deflationary effect of the burden of public debt, coupled with the simultaneous reduction in borrowing by households in several countries. On top of this, the acute lack of political leadership and the poor management of the crisis by governments mean that systemic risks have not been eliminated. <br /> <br /> To the problems of public debt must be added the currentaccount deficits of the eurozone&rsquo;s peripheral countries, a bloc which includes Greece, Italy, Ireland, Portugal and Spain. The eurozone is being buffeted from one crisis to the next and fears of the single currency collapsing are keeping the pressure up on the markets. (<strong><a target="_blank" href="/webdav/site/ubpbank/shared/file/outlookEN.pdf">Read more</a></strong>)<br /> <br /> <strong>Disclaimer</strong><br /> <em>The present document is provided only for information purposes and your personal use. It should not be construed as an offer, a recommendation to acquire financial products or a solicitation to enter into a relationship with Union Bancaire Priv&eacute;e, UBP SA or any entity of the UBP Group (&ldquo;the Bank&rdquo;). This overview/presentation is not intended for distribution to, nor use by, any person or legal entity in any jurisdiction where such distribution, publication or use would be in breach of applicable regulations. The information contained herein is based on current sources deemed to be reliable, though the Bank offers no guarantee of its accuracy or completeness.</em></p>]]></description>
			<guid>http://www.ubp.com/en/ubp/news?containerId=12840</guid>
		</item>
	</channel>
</rss>
