<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.ubp.com/cms/lang/en/template/feed.xml" rel="self" type="application/rss+xml" />
		<title><![CDATA[Actualites]]></title>
		<description><![CDATA[UBP - News]]></description>
		<link>http://www.ubp.com</link>
		<pubDate>Tue, 08 May 2012 15:09:14 +0200</pubDate>
		<lastBuildDate>Tue, 08 May 2012 15:09:14 +0200</lastBuildDate>
		<item>
			<title><![CDATA[Daily Forex News]]></title>
			<pubDate>Wed, 16 May 2012 00:00:00 +0200</pubDate>
			<link>http://www.ubp.com/cms/ubp/investment-funds/asset-management/daily-forex/template/document.jsp?fileId=27460</link>
			<guid>http://www.ubp.com/cms/ubp/investment-funds/asset-management/daily-forex/template/document.jsp?fileId=27460</guid>
		</item>
		<item>
			<title><![CDATA[Direct Equity Trading - Perfect storm]]></title>
			<pubDate>Tue, 15 May 2012 12:18:00 +0200</pubDate>
			<link>http://www.ubp.com/cms/ubp/news?containerId=12022</link>
			<description><![CDATA[<p style="text-align: justify">Markets are quite poor this morning despite a fifty basis points reserve requirement ratio cut by the People&rsquo;s Bank of China over the weekend. Investing in China is mainly investing in following their 5-years plan, focusing predominantly on health care and waste-pollution management...<br /> <br /> (<a target="_blank" href="http://www.ubp.com/cms/lang/fr/ubp/private-wealth-management/Asset-classes/weekly-investment-note/template/document.jsp?fileId=27458"><strong>Read more</strong></a>)</p>]]></description>
			<guid>http://www.ubp.com/cms/ubp/news?containerId=12022</guid>
		</item>
		<item>
			<title><![CDATA[Daily Forex News]]></title>
			<pubDate>Tue, 15 May 2012 09:00:00 +0200</pubDate>
			<link>http://www.ubp.com/cms/ubp/news?containerId=10421</link>
			<description><![CDATA[<p><strong>Treasury &amp; Trading<br /> <br /> </strong>Daily Forex News</p> <ul> <li><strong><a href="http://www.ubp.com/cms/lang/fr/ubp/investment-funds/asset-management/daily-forex/template/document.jsp?fileId=27424">Read more</a></strong></li> </ul> <p>&nbsp;</p>]]></description>
			<guid>http://www.ubp.com/cms/ubp/news?containerId=10421</guid>
		</item>
		<item>
			<title><![CDATA[Daily Forex News]]></title>
			<pubDate>Tue, 15 May 2012 00:00:00 +0200</pubDate>
			<link>http://www.ubp.com/cms/ubp/investment-funds/asset-management/daily-forex/template/document.jsp?fileId=27468</link>
			<guid>http://www.ubp.com/cms/ubp/investment-funds/asset-management/daily-forex/template/document.jsp?fileId=27468</guid>
		</item>
		<item>
			<title><![CDATA[Daily Forex News]]></title>
			<pubDate>Mon, 14 May 2012 00:00:00 +0200</pubDate>
			<link>http://www.ubp.com/cms/ubp/investment-funds/asset-management/daily-forex/template/document.jsp?fileId=27466</link>
			<guid>http://www.ubp.com/cms/ubp/investment-funds/asset-management/daily-forex/template/document.jsp?fileId=27466</guid>
		</item>
		<item>
			<title><![CDATA[Daily Forex News]]></title>
			<pubDate>Fri, 11 May 2012 00:00:00 +0200</pubDate>
			<link>http://www.ubp.com/cms/ubp/investment-funds/asset-management/daily-forex/template/document.jsp?fileId=27464</link>
			<guid>http://www.ubp.com/cms/ubp/investment-funds/asset-management/daily-forex/template/document.jsp?fileId=27464</guid>
		</item>
		<item>
			<title><![CDATA[Daily Forex News]]></title>
			<pubDate>Thu, 10 May 2012 00:00:00 +0200</pubDate>
			<link>http://www.ubp.com/cms/ubp/investment-funds/asset-management/daily-forex/template/document.jsp?fileId=27462</link>
			<guid>http://www.ubp.com/cms/ubp/investment-funds/asset-management/daily-forex/template/document.jsp?fileId=27462</guid>
		</item>
		<item>
			<title><![CDATA[The "inglorious 20" - private banking in the lost decades - Michel Longhini]]></title>
			<pubDate>Thu, 19 Apr 2012 10:45:00 +0200</pubDate>
			<link>http://www.ubp.com/cms/ubp/news?containerId=12432</link>
			<description><![CDATA[<p style="text-align: justify">With both bonds and cash posting higher returns with much lower volatility than developed equities since 2000, the past decade has been "lost" to investors in a similar way to the japanese market in the 1990s. Moreover, the recent statement by the head of the IMF, Christine Lagarde, about the risk of a further "lost decade" for the world economy and financial markets echoes our belief that we may only be halfway through an "inglorious 20"- year period.</p> <p style="text-align: justify">(<a target="_blank" href="http://www.ubp.com/cms/lang/fr/ubp/swiss-bank/Media-Relations/Our-specialists-in-the-press/template/document.jsp?fileId=24884"><strong>More</strong></a>)</p>]]></description>
			<guid>http://www.ubp.com/cms/ubp/news?containerId=12432</guid>
		</item>
		<item>
			<title><![CDATA[Edgar de Picciotto - Interview on Swiss television]]></title>
			<pubDate>Mon, 16 Apr 2012 14:14:00 +0200</pubDate>
			<link>http://www.ubp.com/cms/ubp/news?containerId=12431</link>
			<description><![CDATA[<p>Television interview with Mr <strong><a href="http://www.ubp.com/cms/lang/en/ubp/swiss-bank/Corporate-Bodies/edgar-de-picciotto">Edgar de Picciotto</a></strong> broadcast on Swiss television on Sunday, 8 April in the programme, &ldquo;Pardonnez-moi&rdquo;.<br /> <br /> Interview:<br /> <br /> &nbsp;<a target="_blank" href="http://www.rts.ch/video/emissions/pardonnez-moi/3910781-edgar-de-picciotto.html"></a></p> <p>&nbsp;</p>]]></description>
			<guid>http://www.ubp.com/cms/ubp/news?containerId=12431</guid>
		</item>
		<item>
			<title><![CDATA[Commodities Quarterly - Rhodium]]></title>
			<pubDate>Mon, 05 Mar 2012 13:50:00 +0100</pubDate>
			<link>http://www.ubp.com/cms/ubp/news?containerId=12024</link>
			<description><![CDATA[<ul> <li style="text-align: justify">Compared to Gold, Silver and the Platinum Group Metals Platinum and Palladium, Rhodium is relatively unknown in the investor community. However, it possesses some distinctive properties that set it apart from these better-known metals and make it worthy of consideration as an investment.</li> <li style="text-align: justify">The main use of Rhodium is in the automotive sector. However, demand from this industry is currently depressed as Rhodium has been replaced by Platinum and Palladium, which have been lately cheaper and have comparable pollutant reduction efficiency.</li> <li style="text-align: justify">High geographical concentration of supply and nascent investment demand, which could quickly swing the metal balance into deficit, could support higher prices in the future.</li> <li style="text-align: justify">Rhodium is currently undervalued compared to both its historical price range and Platinum and Palladium, and it offers an attractive risk / reward profile.</li> <li style="text-align: justify">(<a href="http://www.ubp.com/cms/lang/en/ubp/investment-funds/New-ideas/monthly-commodities"><strong>Read more</strong></a>)</li> <p style="text-align: justify">&nbsp;</p> </ul>]]></description>
			<guid>http://www.ubp.com/cms/ubp/news?containerId=12024</guid>
		</item>
		<item>
			<title><![CDATA[Union Bancaire Privée to acquire Nexar Capital Group]]></title>
			<pubDate>Wed, 29 Feb 2012 13:51:00 +0100</pubDate>
			<link>http://www.ubp.com/cms/ubp/news?containerId=12023</link>
			<description><![CDATA[<p style="text-align: justify">Union Bancaire Priv&eacute;e, UBP SA (&ldquo;UBP&rdquo;), one of Switzerland&rsquo;s leading and best-capitalised private banks and a leader in the hedge fund industry, announced today that it has signed a definitive agreement to acquire Nexar Capital Group (&ldquo;Nexar&rdquo;), a global alternative investment manager. <br /> <br /> The combined UBP-Nexar alternative investment group will boast a broader platform, established global distribution capabilities and innovative solutions in the alternatives space. It will have offices in Geneva, New York, London, Paris, Jersey, Tokyo and Hong Kong and form a new division reporting to UBP&rsquo;s Chief Executive Officer Guy de Picciotto. <br /> <br /> In acquiring Nexar, UBP is demonstrating its ongoing commitment to the alternative investment industry and delivering market-leading investment and advisory services to investors globally. UBP strongly believes in the important role of funds of hedge funds in meeting each client&rsquo;s objectives with respect to dynamic and performing portfolios, which incorporate a proven combination of active portfolio management, rigorous risk management and interactive investor services. <br /> <br /> Clients worldwide will benefit from the combined UBP-Nexar alternative investment group&rsquo;s experienced leadership team, entrepreneurial spirit and long-term approach, together with UBP&rsquo;s robust balance sheet and interest in deploying capital to launch innovative products. <br /> <br /> UBP has been a pioneer in the alternative investment industry since the 1970s and launched its first fund of hedge funds in 1986. Over the years, it has built up a strong hedge fund advisory service and runs several pooled funds as well as mandates tailored to individual clients&rsquo; requirements. Founded in 2009 by industry veterans Arie Assayag (Global CEO), Eric Attias (Global CIO) and Bernard Kalfon (Head of Volatility Strategies), Nexar specialises in creating forward-looking, actively managed investment solutions to meet clients&rsquo; objectives. The Nexar senior team has an average of more than 20 years of experience in portfolio management and proprietary trading and has worked together as a global team for more than 10 years. <br /> <br /> The deal, the terms of which were not disclosed, is subject to the requisite regulatory approvals. <br /> <br /> <strong>For further information</strong> <br /> J&eacute;r&ocirc;me Koechlin &ndash; Head of Communications, Union Bancaire Priv&eacute;e <br /> Tel. +41 58 819 26 40, email <a href="mailto:jko&#64;ubp.ch">jko&#64;ubp.ch</a>&nbsp;&nbsp;<br /> Tripp Kyle &ndash; New York correspondent, Brunswick Group <br /> Tel. +1 212 333 3810, email <a href="mailto:nexar&#64;brunswickgroup.com">nexar&#64;brunswickgroup.com</a><br /> <br /> <strong>Print version </strong></p> <ul> <li><a href="http://www.ubp.com/cms/lang/en/ubp/swiss-bank/Media-Relations/Press-Releases">Press release</a></li> </ul>]]></description>
			<guid>http://www.ubp.com/cms/ubp/news?containerId=12023</guid>
		</item>
		<item>
			<title><![CDATA[Union Bancaire Privée books a consolidated profit of CHF 198 million before ABN AMRO Bank (Switzerland) AG integration costs]]></title>
			<pubDate>Wed, 25 Jan 2012 09:40:00 +0100</pubDate>
			<link>http://www.ubp.com/cms/ubp/news?containerId=11642</link>
			<description><![CDATA[<ul> <li style="text-align: justify">Seeing healthy prospects in the private banking industry, Union Bancaire Priv&eacute;e, UBP SA (UBP) strengthened its presence in that area of the Swiss market with the acquisition of ABN AMRO Bank (Switzerland) AG in the second half of 2011</li> <li style="text-align: justify">UBP booked consolidated profit of CHF 198 million (USD 211.7 million) for the 2011 financial year (-8% on the previous year), excluding the costs related to integrating the new acquisition. Taking into account acquisition expenses of CHF 22 million (USD 23.5 million), the net profit for 2011 are CHF 176 million (USD 188.2 million)</li> <li style="text-align: justify">Assets under management amounted to CHF 72 billion (USD 77 billion) as at 31 December 2011, compared to CHF 65 billion (USD 69.2 billion) a year earlier (corresponding to a 10.8% increase). This increase principally comes from the acquisition of ABN AMRO Bank (Switzerland) AG</li> <li style="text-align: justify">A cautious risk and balance-sheet management have afforded UBP a strong financial base with a Tier 1 ratio of 22.1% after the acquisition, making it one of the best-capitalised banks in Switzerland.</li> </ul> <p style="text-align: justify"><strong>Profitability maintained</strong><br /> &nbsp;<br /> In the financial year 2011 UBP recorded a consolidated profit of CHF 198 million (8% less than the previous year), not including the expenses related to the take-over of ABN AMRO Bank (Switzerland) AG. Taking into account those costs, the net earnings amount to CHF 176 million. <br /> <br /> Income came in at CHF 763 million (USD 816 million) for the year, almost the same as in 2010 (CHF 766 million). Interest income was CHF 163 million (USD 174.3 million), in line with the previous year (CHF 162 million). Amid strong volatility, trading accounted for CHF 163 million (USD 174.3 million). UBP&rsquo;s operating expenses were kept well under control (-4% on a like-for-like basis on the previous year) at CHF 508 million (USD 543.2 million), taking into account expenses related to the acquisition deal concluded in 2011. The consolidated cost/income ratio for the Group was 66.6%.<br /> &nbsp;<br /> <strong>Sound financial base </strong><br /> <br /> The balance sheet total reached CHF 18 billion (USD 19.3 billion), and the return on shareholders&rsquo; equity for the 2011 financial year was 10.6%. Overall the balance sheet remained stable, with a high level of liquidity. By pursuing a conservative approach to risk management, UBP has maintained a solid financial base and a strong balance sheet. With a Tier 1 capital ratio of 22.1%, UBP is one of Switzerland&rsquo;s best-capitalised banks.<br /> &nbsp;<br /> <strong>Investment convictions </strong><br /> <br /> Having made some major changes to its business model in 2010, UBP continued to invest in <strong><a href="http://www.ubp.com/cms/lang/en/ubp/private-wealth-management/private-banking">Private Banking </a></strong>&ndash; through its acquisition of ABN AMRO Bank (Switzerland) AG and the creation of teams specialised in emerging markets &ndash; and in <strong><a href="http://www.ubp.com/cms/lang/en/ubp/investment-funds/asset-management">Asset Management</a></strong> with the creation of two joint ventures in Asia, a high-priority growth market for UBP. <br /> <br /> Amid the uncertainty pervading the economy and financial markets, the Bank&rsquo;s investment strategy has been to prioritise the preservation of its clients&rsquo; capital. With this in mind, UBP clearly defined its positioning from the very beginning of 2011, removing all its exposure to the sovereign bonds of some of the eurozone&rsquo;s peripheral countries, underweighting equities and allocating a large proportion of its portfolios&rsquo; assets to gold. <br /> <br /> <strong>For further information</strong> <br /> J&eacute;r&ocirc;me Koechlin &ndash; Head of Communications: Tel. +41 58 819 26 40, e-mail <a href="mailto:jko&#64;ubp.ch">jko&#64;ubp.ch</a>&nbsp;&nbsp;<br /> <br /> <strong>Print version</strong></p> <ul> <li>&nbsp;<a href="http://www.ubp.com/cms/lang/en/ubp/swiss-bank/Media-Relations/Press-Releases">Press release</a></li> </ul>]]></description>
			<guid>http://www.ubp.com/cms/ubp/news?containerId=11642</guid>
		</item>
		<item>
			<title><![CDATA[Outlook 2012: Beyond Black Swans]]></title>
			<pubDate>Wed, 14 Dec 2011 09:23:00 +0100</pubDate>
			<link>http://www.ubp.com/cms/ubp/news?containerId=10827</link>
			<description><![CDATA[<p>Alan Mudie<br /> Chief Investment Officer</p> <p><embed id="player1" allowfullscreen="true" allowscriptaccess="always" flashvars="file=/webdav/site/ubpbank/shared/videos/mudie2.flv&amp;image=/webdav/site/ubpbank/shared/images_f/thumb.jpg" height="352" name="player1" src="/webdav/site/ubpbank/shared/videos/player.swf" width="384"></embed></p> <p style="text-align: justify"><br /> 2011 was the year of black swans &ndash; those highly unlikely occurrences that turn the world economy on its head. The Fukushima disaster, the eurozone debt crisis and the ensuing unparalleled strength of the Swiss franc were all black swans, representing dark signs for the global economy. Of course, black swans can occasionally exert a positive influence on the economy as well &ndash; we need only think of the fall of the Berlin Wall or the advent of the internet. So what black swans could be in store for 2012? How about European growth in excess of 1.2%, a positive scenario that no economist is forecasting? Or, more significantly, how about central banks losing control over inflation, as a result of their policy of monetising sovereign debt to excess?<br /> <br /> <strong>The end of a cycle <br /> </strong>Ever since the 1950s it has been the US consumer that has driven the world economy, but in a car purchased on credit. As a result of this spending, US household debt is now greater than the gross domestic product (GDP) of what remains the world&rsquo;s largest economy. The same has happened to national debt. We are now at the end of an economic cycle in which growth was based on excessive debt in both the public and the private spheres. When debt increases but GDP is rising faster, the debt/GDP ratio falls. Growing its way out of debt has been the key plank of the United States&rsquo; policy since 1950. The recessions that the US experienced during this time were generally linked to overproduction by businesses, which simple inventory correction was able to fix. But we have now switched from looking at the US economy&rsquo;s P&amp;L to analysing its balance sheet. The verdict leaves no room for doubt: household and national debt simply has to be reduced. Returning to more balanced growth and rebuilding savings is just as essential for the eurozone. Today, none of its member states &ndash; not even former model pupils such as Germany &ndash; are meeting the Maastricht criteria, particularly the requirement that government debt be no higher than 60% of GDP. If the euro is to stabilise, or possibly even continue to exist in its current form, eurozone governments must deleverage.<br /> <br /> <strong>A world turned upside down&nbsp;</strong>&nbsp;<br /> It is normally the industrialised nations that need to offer up their savings to help developing countries develop, but now the opposite is happening. When it comes to debt, emerging countries boast much better figures. Their national debt averages 40% of GDP, and this figure is expected to fall over the coming years. Emerging countries have also run current account surpluses since 2004, whilst the G7 countries have been recording deficits. The upshot is that when the European Financial Stability Facility needs more funds, all eyes turn to China.<br /> <br /> <strong>After the crisis comes the recovery<br /> </strong>The greatest challenge for states and central banks in 2012 and beyond will be to implement austerity policies that are able to reassure the markets without plunging their economies into a deep recession. This is a monumental challenge, as is trying to reduce the debt burden by creating a little inflation, but without allowing prices to spiral out of control. Since 1870, the world has seen 148 economic crises in which the affected countries&rsquo; GDP decreased by more than 10%. After the crisis of 1997-98, emerging countries succeeded in rebuilding their savings and reducing their debt, and today they find themselves in the comfortable position of lender. Let us hope that industrialised countries can do the same.<br /> <br /> <strong>Our convictions for 2012<br /> </strong></p> <p>&nbsp;</p> <ul> <li style="text-align: justify"><span style="display: none" id="1323785946435S">&nbsp;</span>We have entered another period of turbulence for the world economy and the financial markets.<br /> &nbsp;</li> <li style="text-align: justify">Deleveraging of government debt in the US and Europe will entail a period of lower growth which will last beyond 2012.<br /> &nbsp;</li> <li style="text-align: justify">The banking system remains weakened by its undercapitalisation, and the systemic risks remain intact.<br /> &nbsp;</li> <li style="text-align: justify">The monetisation of debt could produce uncontrolled inflationary pressure in the medium term.<br /> &nbsp;</li> <li style="text-align: justify">Sovereign debt will be damaging for government bonds. We prefer high-quality corporate bonds, except for financials.<br /> &nbsp;</li> <li style="text-align: justify">Given the strength of corporate balance sheets, high-yield bonds offer the chance of attractive returns, even in a low-growth environment.<br /> &nbsp;</li> <li style="text-align: justify">With sustained growth and low debt, emerging countries offer stronger fundamentals. Investments in their external debt remain an attractive option.<br /> &nbsp;</li> <li style="text-align: justify">Equity market valuations are fair, and there are some tactical opportunities on offer, particularly in Europe. Nevertheless, the markets could suffer in 2012 if, as is likely, there are disappointments on corporate earnings.<br /> &nbsp;</li> <li style="text-align: justify">In our view, gold remains the best asset to get us through the crisis. It is the ultimate shield against monetary chaos.<br /> &nbsp;</li> <li style="text-align: justify">We prefer the return of capital to a return on capital.&nbsp;&nbsp;</li> </ul> <p style="text-align: justify"><a href="http://www.ubp.com/cms/lang/en/ubp/swiss-bank/Media-Relations/Press-Releases">Press release</a><br /> <strong><br /> <br /> Disclaimer<br /> </strong><em>The present document is provided only for information purposes and your personal use. It should not be construed as an offer, recommendation or solicitation to enter into a relationship with the Bank or any entity of the UBP Group. This overview/presentation is not intended for distribution to, nor use by, any person or legal entity in any jurisdiction where such distribution, publication or use would be in breach of applicable regulations. The information contained herein is based on current sources deemed to be reliable, though the Bank offers no guarantee of its accuracy or completeness.</em></p>]]></description>
			<guid>http://www.ubp.com/cms/ubp/news?containerId=10827</guid>
		</item>
		<item>
			<title><![CDATA[Union Bancaire Privée sponsors Lugano Fund Forum 2011]]></title>
			<pubDate>Thu, 17 Nov 2011 16:05:00 +0100</pubDate>
			<link>http://www.ubp.com/cms/ubp/news?containerId=10025</link>
			<description><![CDATA[<p style="text-align: justify">UBP is proud to be one of the sponsors of&nbsp;<a target="_blank" href="http://luganofundforum.ch/en/?page_id=14"><strong>Lugano Fund Forum</strong></a>&nbsp;2011, at which leading investors will get together to analyse a wide range of topics affecting today&rsquo;s investors. <br /> <strong>Christel Rendu de Lint</strong>, Head of UBP 's Fixed Income Team will be taking part in a panel discussion on Fixed Income at 14.15 on 21 November and <strong>Andrea Gentilini</strong>, manager of our <a href="http://www.ubp.com/cms/lang/en/ubp/investment-funds/asset-management/Diversification-strategies"><strong>precious metals</strong></a> strategy, will take part in the Commodity panel at 14.15 on 22 November. <br /> Read the <a target="_blank" href="http://luganofundforum.ch/wp-content/uploads/2011/11/Lugano-Fund-Forum_program.ppt"><strong>program of the event</strong></a> for more information.</p>]]></description>
			<guid>http://www.ubp.com/cms/ubp/news?containerId=10025</guid>
		</item>
		<item>
			<title><![CDATA[Commodities Monthly - Precious metals]]></title>
			<pubDate>Tue, 01 Nov 2011 15:42:00 +0100</pubDate>
			<link>http://www.ubp.com/cms/ubp/news?containerId=9622</link>
			<description><![CDATA[<ul> <li style="text-align: justify"><a href="http://www.ubp.com/cms/lang/en/ubp/investment-funds/asset-management/Diversification-strategies"><strong>Precious metal</strong></a> mining equities underperformed their metal equivalents by at least 20 percentage points over the first three quarters of 2011, which has led many investors to reconsider whether they should take exposure to metals via mining equities.</li> <li style="text-align: justify">Depleting reserves, increased energy costs, nationalization and increased taxation are all risk factors that led to the underperformance this year. Moving forward, we expect rising labor strife and increased taxation to add further weakness to the sector.</li> <li style="text-align: justify">Independent industry surveys identify &ldquo;resource nationalism&rdquo; as the single most important threat faced by the mining sector. Mining executives report &ldquo;increasing hostility&rdquo; in 80% of the jurisdictions in which they operate.</li> <li style="text-align: justify">We show mathematically that the levered exposure to the metal offered by <a href="http://www.ubp.com/cms/lang/en/ubp/investment-funds/asset-management/Core-holdings"><strong>equities</strong></a> falls with higher metal prices and tends to 1 at the limit, challenging one of the historical reasons that led investors to prefer equities.</li> <li style="text-align: justify">We show how our quantitative indicator, which measures oversold / overbought conditions for retail investor participation in mining equities, is a useful buy signal for <a href="http://www.ubp.com/cms/lang/en/ubp/investment-funds/asset-management/Diversification-strategies"><strong>Gold</strong></a> and Gold mining equities. The indicator is signaling that now is a buying opportunity.</li> <li style="text-align: justify">(<strong><a href="http://www.ubp.com/cms/lang/en/ubp/investment-funds/New-ideas/monthly-commodities">Read more</a></strong>)</li> </ul>]]></description>
			<guid>http://www.ubp.com/cms/ubp/news?containerId=9622</guid>
		</item>
	</channel>
</rss>

